Links
News
Contact Us
About us
Safety
Travel
Privacy
Terms
FAQ
Add feedback
Invite a friend
Bookmark
Site Map
General Info
| NickName: | Kalnius |
| Profile type: | Care Provider |
| Gender: | Male |
Misc Info
| Points: | 14 Points |
| Country: | United States |
| State/Province/Territory: | Ohio |
| City: | Powell |
| Zip Code: | 43065 |
| First language: | English |
| Tags: | Have some knowledge of Spanish and Italian |
Care Provider
| I am offering: | Any of the above |
| Type of work: | Child care, Elderly care, ESL - English language tutoring, House care, House sitting, Home repair and improvements, Organic farming, Pet care, Tutoring, Other |
| In exchange for: | Free room, Free room and board, Free room board and more, Full time pay |
| Starting on or after: | 01/2010 |
| Duration: | Temporary, Permanent, Short term, Long term |
| Destination: | United States |
| Rate for additional hours: | Negotiable |
| Language Requirement: | English |
| Have active Driver License?: | Yes |
| Description: | I would be more than willing to help out around the House & Yard and with any type of Childcare, Elderly Care, Pet Care, etc, etc.... as I am very experienced and multi skilled in many areas. In addition I would also offer my healthcare and fitness services at no cost. In addition to having a healthcare and fitness background I am also desparately trying to move forward with my life so I can return to my long term educational goal of becoming either a Physician or a Rehab(PT, OT or SLP) Therapist. I am a non-traditional student who has completed 70 Semester hour credits while pursuing an Exercise Science/Pre-Med/Pre-Therapy BS degree. On many occasions I put my career pursuits and schooling on hold to help others. I lead a very healthy and preventative medicine lifestyle. I participate in fitness and sports related activities on a regular basis and I eat healthy & nutritious meals. Smoking and drug use would be contradictory to my lifestyle although I do on rare occasion consume a small amount of alcohol as even small amounts are actually good for heart function. In addition I am honest, sincere, friendly and believe in treating others the way I would want to be treated. I also believe that laughter is the best medicine in enhancing one's immune system. If anyone could assist me with my request it would be greatly appreciated! Thanks so much for your time and consideration! |
| Other information: | Gregory E. DiGrandi 8858 Orinda Rd Powell, Ohio 43065 614-208-2010 Email: abdonas@aol.com Objective: Seeking a live-in employment opportunity that will utilize my education, training and skills in the field of Caregiving, Health Care and/or Fitness. Summary of Experience: Counselor/Caregiver to Physically/Mentally ChallengedAdults/Children .Counselor/Caregiver to Abused and Neglected Children .Personal Fitness Trainer .Massage Therapist .Occupational/Physical Therapy Rehab Counselor/Caregiver to Physically/Mentally Challenged Adults/Children 2004 Assistant Camp Director (Camp Easter Seals in Fremont, NE) Assisted counselors with campers care giving needs, managed camp activities, supervised and directed camp staff with ongoing teaching, managed client applications, admissions and daily reports, & kept in contact with campers caregivers when needed. 2001, 2000, 1994, 1990 & 1984 Camp Counselor/Caregiver for individuals with physical and or mental challenges. Easter Seals Camps located in Maryland & Maine. Independent Camps in Minnesota, Michigan & Ohio. Provided care to mentally and physically challenged children & adults, organized camp activities and assisted with activities of daily living. Counselor/Caregiver to Abused and Neglected Children 1996 - 1997 Counselor/Caregiver. The Haven For Children, Melbourne, FL. Provided care to abused and neglected children, anger management therapy, medication administration & general housekeeping. Occupational/Physical Therapy Rehab 1998 Occupational Therapy Rehab. Tech/Aide Ridge Crest Manor Nursing Center (Therapy Innovations) Gate City, VA. Assisted with treatment, activities of daily living, patient transport, caregiving, and equipment maintenance. 1997 Physical Therapy Rehab. Tech/Aide. Wichita Falls Rehabilitation Hospital (Health South) Wichita Falls, TX. Managed aquatic therapy classes, assisted with exercise programs, patient transport & billing management. Personal Fitness Trainer: 1984 - 2002 (ON and OFF) 12 YEARS ~ Personal Fitness Trainer. Extensive personal training, exercise instruction, nutritional counseling, and membership sales. Liberty Sports Complex, Ann Arbor, MI. Gold's Gym, Powerhouse Gym, Worlds Gym, Olympic Sports Center, Aquarius Athletic Club, Continental .Health & Fitness, Stillman's Fitness Center & Vic Tanny Health Clubs. Massage Therapist: 1995 - 2008 (ON and OFF) 7 YEARS ~ Massage Therapist (Self Employed). Assisted Dr. Tom Wilson DC at the Oak Center Chiropractic Wellness Center located in Niles, MI back in 2002 Administered in-home therapeutic massage to clients for pain management, health management, health maintenance & relaxation. EDUCATION: 2008 Nurse Aide Training 75 Hours at Med1Care (Toledo, OH) Completed on July 18, 2008 2008 Texas A&M University @ Corpus Christi Exercise Science (Pre-Med) 70 Total Semester Hours completed from 4 other colleges 1995 Florida College of Natural Health 6 Month (624 Hour Course) Diploma in Swedish & Therapeutic Massage 1981-1985 Completed 80 credits in Business Administration CERTIFICATIONS: 2009 Registered with the state of Ohio as a State Tested Nursing Assistant as of August 20,2009 2009 Currently working on NASM Personal Training Certification 2009 Currently preparing for Massage Therapy National Certification exam 1996 International Fitness Professional Association (NCAA Approved) Tampa, FL Personal Training & Sports Nutrition Certifications 1985 Nautilus Fitness Seminar Nautilus Sports/Medical Industries Lake Helen, FL References Available Upon Request I have also had numerous FBI and State Police background checks having worked with Seniors, Children and the Special Needs Population on several occasions |
Copyright © 2012 HostAndCare.com
